Home Categories Send inquiry

Excavator Attachment Screening Vibrating Skeleton Bucket

Skeleton Digging Bucket Specifications

Machine
Metric Tons
Width/In Length/In Height/In Weight/In Width/KG Length/mm Height/mm Weight//Lbs
12 45 50 43 561 1,143 1,270 1,092 1,237
48 50 43 582 1,219 1,270 1,092 1,283
20 51 54 51 683 1,295 1,372 1,295 1,506
54 54 51 845 1,372 1,372 1,295 1,863
57 54 51 870 1,448 1,372 1,295 1,918
58 54 51 875 1,473 1,372 1,295 1,929
60 54 51 974 1,524 1,372 1,295 2,147
25 60 60 53 993 1,524 1,524 1,346 2,189
63 60 53 1,015 1,600 1,524 1,346 2,238
30 65 63 61 1,338 1,651 1,600 1,549 2,950
68 63 61 1,358 1,727 1,600 1,549 2,994

Skeleton Digging Bucket Specifications

Skeleton Digging Bucket Specifications

Skeleton Digging Bucket Specifications


  • Excavator Attachment Screening Vibrating Skeleton Bucket Related Video: